Servio Bundles
Computerized Maintenance Management System
- Lite Book a Demo
- StandardBook a Demo
- ProBook a Demo
- Enterprise
Our Packages | Lite Book a Demo | StandardBook a Demo | ProBook a Demo | Enterprise |
Our Packages | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Modules | ||||
Help Desk Ticketing | Our Enterprise plan is designed for large businesses and agencies. It offers a customizable Computerized Maintenance Management System. It includes all the features of our Pro-plan. It also has additional enterprise-grade features like high availability local DataCenter, Microsoft SQL server Enterprise Version, and hours auto backup. You can add more system users, training sessions, and site visits to fit your specific business needs. Our system integrates with PowerBI for valuable insights into your maintenance operations. Contact Us | |||
CRM | Contact Us | |||
Dispatcher | Contact Us | |||
Inventory Management | Contact Us | |||
Invoicing | Contact Us | |||
Contracts Management | Contact Us | |||
Notifications & Updates | Contact Us | |||
Manager Dashboard | Contact Us | |||
Reports & Analytics | Contact Us | |||
Admin Panel Section | Contact Us | |||
Mobile Apps | ||||
Technician Mobile App (Android) | Contact Us | |||
Dispatcher Mobile App (Android) | Contact Us | |||
White Label Customer App | Contact Us | |||
Hosting | ||||
Cloud Hosting | Azure or equivalent | High availability local DataCenter | Contact Us | |
DataBase & Storage | ||||
DataBase Type | Microsoft SQL server Express | Microsoft SQL server Standard | Microsoft SQL server Enterprise | Contact Us |
Storage | 10 GB Storage with max 10 GB DB size | 100 GB Storage with max 50 GB DB size | 500 GB Storage with max 300 GB DB size | Contact Us |
Backup | Manual (Monthly) | Auto (Daily) | Hourly | Contact Us |
System Users | ||||
Minimum No of Users | 10 | 10 | 10 | Contact Us |
Support | ||||
Technical Support | 5 Days/ 8 Hours | 6 Days/ 8 Hours | 7 Days/ 12 Hours | Contact Us |
Training | (2 sessions) | (3 sessions) | Up to once a month | Contact Us |
Site Visits | Contact Us | |||
Lifetime Upgrade | Contact Us | |||
Integrations | ||||
Payment Gateway | Contact Us | |||
API Access | Contact Us | |||
Business Tools (e.g. Power BI) | Contact Us | |||
Custom Integrations | Contact Us | Contact us | Contact us | Contact us | Contact us |
Notes
- Server storage represents system data and photos saving
- The asterisk (*) next to the training sessions indicates that each session is 3 hours long.
- The double asterisks (**) next to storage sizes indicate that:
- Server storage represents system data and photos saving.
- The asterisk (*) next to the training sessions indicates that each session is 3 hours long.